Skip to main content

Specialized Torch 2.0

Specialized Torch 2.0
  • Color: White
  • Color: Black
$126.99 - $160.00
$160.00
Please select options

Details

The Torch 2.0 Road shoes are all about comfort—well, comfort and performance that is. Due to the materials, road shoes often feel stiff and uncomfortable. We decided to address this annoyance head on, though. To do so, we've implemented a 100% mesh and TPU construction on the Torch 2.0 that allows for more wiggle room in the toe box and a less constrictive, sock-like feel. The upper is then paired with our medium-stiffness FACT carbon sole and a rubber heel and toe that provide the perfect degree of off-the-bike traction. For the closure, we added a single lightweight Boa® IP1 dial that features tool-free snap replacement capability, while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Carbon sole with a 7.0 Stiffness Index is engineered to be moderately stiff, yet light with a rubber heel and toe for off-the-bike traction.
- Lightweight Boa® IP1 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Mesh and TPU upper for a supple fit.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 235g (1/2 pair, Size 42)

Part Numbers

Option UPC MPN Store SKU
White / 36 888818445516 61018-3436 210000021589
White / 37 888818449163 61018-3437 210000021591
White / 38 888818323890 61018-3438 210000021593
White / 40 888818326198 61018-3440 210000021594
White / 41 888818326556 61018-3441 210000021596
White / 44 888818325610 61018-3444
White / 45 888818323746 61018-3445 210000019226
White / 45.5 888818325054 61018-34455
White / 46 888818324231 61018-3446
White / 46.5 888818323203 61018-34465
White / 47 888818326655 61018-3447
White / 48 888818324118 61018-3448 210000021606
White / 49 888818324279 61018-3449
Black / 36 888818447701 61018-3136 210000017635
Black / 37 888818444984 61018-3137 210000017636
Black / 38 888818324828 61018-3138 210000017637
Black / 38.5 888818452545 61018-31385 210000021616
Black / 39 888818325160 61018-3139 210000017638
Black / 39.5 888818448043 61018-31395 210000021617
Black / 40.5 888818324620 61018-31405 210000020914
Black / 41 888818323586 61018-3141 210000017298
Black / 42.5 888818323340 61018-31425 210000015176
Black / 43 888818323241 61018-3143 210000015177
Black / 44.5 888818326785 61018-31445 210000015180
Black / 45.5 888818323999 61018-31455 210000015182
Black / 46 888818326730 61018-3146 210000015183
Black / 48 888818326235 61018-3148 210000018799

Reviews